Team & Events Calendar
| Thursday 01 October 2026 | ||
|---|---|---|
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Friday 02 October 2026 | ||
| Tai Chi | 13:00 - 14:30 | Squash 1 |
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Monday 05 October 2026 | ||
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Tuesday 06 October 2026 | ||
| Surrey Juniors U12/13's (Natalie Pipe) | 16:30 - 19:00 | Badminton 1, Badminton 2, Badminton 3 |
| Wednesday 07 October 2026 | ||
| Court Maintenance | 08:00 - 21:30 | Tennis 1, Tennis 2, Tennis 3 |
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Thursday 08 October 2026 | ||
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Friday 09 October 2026 | ||
| Tai Chi | 13:00 - 14:30 | Squash 1 |
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Monday 12 October 2026 | ||
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Tuesday 13 October 2026 | ||
| Surrey Juniors U12/13's (Natalie Pipe) | 16:30 - 19:00 | Badminton 1, Badminton 2, Badminton 3 |
| Wednesday 14 October 2026 | ||
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Thursday 15 October 2026 | ||
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Friday 16 October 2026 | ||
| Tai Chi | 13:00 - 14:30 | Squash 1 |
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Tuesday 20 October 2026 | ||
| Junior Tennis Camp | 09:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Wednesday 21 October 2026 | ||
| Junior Tennis Camp | 09:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Thursday 22 October 2026 | ||
| Junior Tennis Camp | 09:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
