Team & Events Calendar
| Sunday 01 February 2026 | ||
|---|---|---|
| Badminton Match | 18:00 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Monday 02 February 2026 | ||
| Spicer | 14:00 - 15:00 | Badminton 3 |
| Tuesday 03 February 2026 | ||
| Surrey Juniors U12/13's (Natalie Pipe) | 16:30 - 19:00 | Badminton 1, Badminton 2, Badminton 3 |
| Thursday 05 February 2026 | ||
| St Andrews School, Leatherhead | 15:30 - 17:00 | Badminton 1, Badminton 2, Badminton 3 |
| Friday 06 February 2026 | ||
| Badminton Match | 19:00 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Saturday 07 February 2026 | ||
| Junior County Match | 14:00 - 18:00 | Badminton 1, Badminton 2, Badminton 3 |
| Squash Vets 2nd Team | 15:15 - 17:30 | Squash 1, Squash 2 |
| Badminton Match | 18:00 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Sunday 08 February 2026 | ||
| Ladies 1 v David Lloyd | 13:00 - 16:00 | Tennis 2, Tennis 3 |
| Junior Tennis Match 16&U | 16:00 - 19:30 | Tennis 1, Tennis 2, Tennis 3 |
| Badminton Match | 18:00 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Monday 09 February 2026 | ||
| Spicer | 14:00 - 15:00 | Badminton 3 |
| Tuesday 10 February 2026 | ||
| Surrey Juniors U12/13's (Natalie Pipe) | 16:30 - 19:00 | Badminton 1, Badminton 2, Badminton 3 |
| Squash 1st Team | 19:45 - 22:00 | Squash 1, Squash 2 |
| Wednesday 11 February 2026 | ||
| Racketball 1st Team | 19:15 - 22:15 | Squash 1, Squash 2 |
| Friday 13 February 2026 | ||
| Badminton Match | 19:00 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Saturday 14 February 2026 | ||
| Junior County Match | 14:00 - 18:00 | Badminton 1, Badminton 2, Badminton 3 |
| Badminton Match | 18:00 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Sunday 15 February 2026 | ||
| Badminton Match | 18:00 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Monday 16 February 2026 | ||
| Spicer | 14:00 - 15:00 | Badminton 3 |
| Friday 20 February 2026 | ||
| Badminton Match | 19:00 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Saturday 21 February 2026 | ||
| Masters Match (B Creasey) | 14:00 - 18:00 | Badminton 2, Badminton 3 |
| Badminton Match | 18:00 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Sunday 22 February 2026 | ||
| Badminton Match | 18:00 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Monday 23 February 2026 | ||
| Masters Match (B Creasey) | 12:00 - 16:00 | Badminton 2, Badminton 3 |
| Squash 2nd Team | 19:45 - 22:00 | Squash 1, Squash 2 |
| Tuesday 24 February 2026 | ||
| Surrey Juniors U12/13's (Natalie Pipe) | 16:30 - 19:00 | Badminton 1, Badminton 2, Badminton 3 |
| Friday 27 February 2026 | ||
| Badminton Match | 19:00 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Saturday 28 February 2026 | ||
| Masters Match (B Creasey) | 14:00 - 18:00 | Badminton 2, Badminton 3 |
| Badminton Match | 18:00 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
