Team & Events Calendar
| Friday 01 May 2026 | ||
|---|---|---|
| Tai Chi | 13:00 - 14:30 | Squash 1 |
| Badminton Match | 19:00 - 22:30 | Badminton 2, Badminton 3 |
| Monday 04 May 2026 | ||
| Bank Holiday Mix-in Doubles Tournament | 10:00 - 14:00 | Tennis 1, Tennis 2, Tennis 3 |
| Tuesday 05 May 2026 | ||
| Surrey Juniors U12/13's (Natalie Pipe) | 16:30 - 19:00 | Badminton 1, Badminton 2, Badminton 3 |
| Friday 08 May 2026 | ||
| Tai Chi | 13:00 - 14:30 | Squash 1 |
| Tuesday 12 May 2026 | ||
| Surrey Juniors U12/13's (Natalie Pipe) | 16:30 - 19:00 | Badminton 1, Badminton 2, Badminton 3 |
| Friday 15 May 2026 | ||
| Tai Chi | 13:00 - 14:30 | Squash 1 |
| Tuesday 19 May 2026 | ||
| Surrey Juniors U12/13's (Natalie Pipe) | 16:30 - 19:00 | Badminton 1, Badminton 2, Badminton 3 |
| Friday 22 May 2026 | ||
| Tai Chi | 13:00 - 14:30 | Squash 1 |
| Monday 25 May 2026 | ||
| Bank Holiday Mix-in Doubles Tournament | 10:00 - 14:00 | Tennis 1, Tennis 2, Tennis 3 |
