Team & Events Calendar
| Saturday 01 August 2026 | ||
|---|---|---|
| Club Closed | 21:30 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Sunday 02 August 2026 | ||
| Men's 2nd Team Match | 13:00 - 17:00 | Tennis 1, Tennis 2 |
| Tuesday 04 August 2026 | ||
| Try-Sport Camp | 09:00 - 15:00 | Badminton 1, Badminton 2, Badminton 3, Squash 1, Squash 2, Squash 3, Tennis 1, Tennis 2, Tennis 3 |
| Wednesday 05 August 2026 | ||
| Try-Sport Camp | 09:00 - 15:00 | Badminton 1, Badminton 2, Badminton 3, Squash 1, Squash 2, Squash 3, Tennis 1, Tennis 2, Tennis 3 |
| Thursday 06 August 2026 | ||
| Try-Sport Camp | 09:00 - 15:00 | Badminton 1, Badminton 2, Badminton 3, Squash 1, Squash 2, Squash 3, Tennis 1, Tennis 2, Tennis 3 |
| Friday 07 August 2026 | ||
| Claremont Group | 10:00 - 12:00 | Badminton 2, Badminton 3 |
| Saturday 08 August 2026 | ||
| Club Closed | 21:30 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Tuesday 11 August 2026 | ||
| Junior Tennis Camp | 09:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Wednesday 12 August 2026 | ||
| Junior Tennis Camp | 09:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Thursday 13 August 2026 | ||
| Junior Tennis Camp | 09:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Friday 14 August 2026 | ||
| Claremont Group | 10:00 - 12:00 | Badminton 2, Badminton 3 |
| Saturday 15 August 2026 | ||
| Club Closed | 21:30 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Sunday 16 August 2026 | ||
| Mens 1st Team Match | 13:00 - 17:00 | Tennis 1, Tennis 2 |
| Tuesday 18 August 2026 | ||
| Junior Tennis Camp | 09:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Wednesday 19 August 2026 | ||
| Junior Tennis Camp | 09:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Thursday 20 August 2026 | ||
| Junior Tennis Camp | 09:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Friday 21 August 2026 | ||
| Claremont Group | 10:00 - 12:00 | Badminton 2, Badminton 3 |
| Saturday 22 August 2026 | ||
| Club Closed | 21:30 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Tuesday 25 August 2026 | ||
| Junior Tennis Camp | 09:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Wednesday 26 August 2026 | ||
| Junior Tennis Camp | 09:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Thursday 27 August 2026 | ||
| Junior Tennis Camp | 09:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Friday 28 August 2026 | ||
| Claremont Group | 10:00 - 12:00 | Badminton 2, Badminton 3 |
| Saturday 29 August 2026 | ||
| Club Closed | 21:30 - 22:30 | Badminton 1, Badminton 2, Badminton 3 |
| Sunday 30 August 2026 | ||
| Racketlon UK | 08:30 - 18:30 | Badminton 1, Badminton 2, Badminton 3, Squash 1, Squash 2, Squash 3, Tennis 1, Tennis 2, Tennis 3 |
| Monday 31 August 2026 | ||
| Bank Holiday Mix-in Doubles Tournament | 10:00 - 14:00 | Tennis 1, Tennis 2, Tennis 3 |
