Team & Events Calendar
| Tuesday 05 January 2027 | ||
|---|---|---|
| Surrey Juniors U12/13's (Natalie Pipe) | 16:30 - 19:00 | Badminton 1, Badminton 2, Badminton 3 |
| Friday 08 January 2027 | ||
| Tai Chi | 13:00 - 14:30 | Squash 1 |
| Tuesday 12 January 2027 | ||
| Surrey Juniors U12/13's (Natalie Pipe) | 16:30 - 19:00 | Badminton 1, Badminton 2, Badminton 3 |
| Wednesday 13 January 2027 | ||
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Thursday 14 January 2027 | ||
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Friday 15 January 2027 | ||
| Tai Chi | 13:00 - 14:30 | Squash 1 |
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Tuesday 19 January 2027 | ||
| Surrey Juniors U12/13's (Natalie Pipe) | 16:30 - 19:00 | Badminton 1, Badminton 2, Badminton 3 |
| Wednesday 20 January 2027 | ||
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Thursday 21 January 2027 | ||
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Friday 22 January 2027 | ||
| Tai Chi | 13:00 - 14:30 | Squash 1 |
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Tuesday 26 January 2027 | ||
| Surrey Juniors U12/13's (Natalie Pipe) | 16:30 - 19:00 | Badminton 1, Badminton 2, Badminton 3 |
| Wednesday 27 January 2027 | ||
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Thursday 28 January 2027 | ||
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Friday 29 January 2027 | ||
| Tai Chi | 13:00 - 14:30 | Squash 1 |
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
