Team & Events Calendar
| Tuesday 01 December 2026 | ||
|---|---|---|
| Epsom College | 14:00 - 15:30 | Badminton 1, Badminton 2, Badminton 3 |
| Surrey Juniors U12/13's (Natalie Pipe) | 16:30 - 19:00 | Badminton 1, Badminton 2, Badminton 3 |
| Wednesday 02 December 2026 | ||
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Thursday 03 December 2026 | ||
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Friday 04 December 2026 | ||
| Tai Chi | 13:00 - 14:30 | Squash 1 |
| Kingswood House 2 | 14:30 - 15:30 | Badminton 1, Badminton 2, Squash 1, Squash 2 |
| Saturday 05 December 2026 | ||
| Sat J1 | 08:00 - 09:00 | Badminton 1, Badminton 2, Badminton 3 |
| Sat J3 | 11:00 - 12:30 | Badminton 1, Badminton 2, Badminton 3 |
| Sat J3 + | 12:30 - 14:00 | Badminton 1, Badminton 2, Badminton 3 |
| Sunday 06 December 2026 | ||
| Sun BISI | 08:00 - 09:00 | Badminton 1, Badminton 2, Badminton 3 |
| Sat J2 | 09:30 - 11:00 | Badminton 1, Badminton 2, Badminton 3 |
| Tuesday 08 December 2026 | ||
| Epsom College | 14:00 - 15:30 | Badminton 1, Badminton 2, Badminton 3 |
| Surrey Juniors U12/13's (Natalie Pipe) | 16:30 - 19:00 | Badminton 1, Badminton 2, Badminton 3 |
| Friday 11 December 2026 | ||
| Tai Chi | 13:00 - 14:30 | Squash 1 |
| Saturday 12 December 2026 | ||
| Sat J1 | 08:00 - 09:00 | Badminton 1, Badminton 2, Badminton 3 |
| Sat J3 | 11:00 - 12:30 | Badminton 1, Badminton 2, Badminton 3 |
| Sat J3 + | 12:30 - 14:00 | Badminton 1, Badminton 2, Badminton 3 |
| Sunday 13 December 2026 | ||
| Sun BISI | 08:00 - 09:00 | Badminton 1, Badminton 2, Badminton 3 |
| Sat J2 | 09:30 - 11:00 | Badminton 1, Badminton 2, Badminton 3 |
| Tuesday 15 December 2026 | ||
| Surrey Juniors U12/13's (Natalie Pipe) | 16:30 - 19:00 | Badminton 1, Badminton 2, Badminton 3 |
| Saturday 19 December 2026 | ||
| Sat J1 | 08:00 - 09:00 | Badminton 1, Badminton 2, Badminton 3 |
